Shannon Princess 2025 US$ Rates
Contact us for rates
Individual Bookings and Charters
Please see our 2025 Departure Dates below.
Contact us for USA Dollar $ Rates
Low Season Rates: April 20th to May 05th 2025
Header 1 | Header 2 |
---|---|
Suite (per person, double occupancy) | $0,000 |
Suite Single Supplement | $0,000 |
Charter for 10 | $00,000 |
Charter for 8 | $00,000 |
Charter for 6 | $00,000 |
High Season Rates: May 11th to October 2025
Header 1 | Header 2 |
---|---|
Suite (per person, double occupancy) | $0,000 |
Suite Single Supplement | $0,000 |
Charter for 10 | $00,000 |
Charter for 8 | $00,000 |
Charter for 6 | $00,000 |
Walking Cruise 2025
As Above plus $1500.00 supplement (Charter only)
Golf Cruise 2025
Regular All Season – no low season
Header 1 | Header 2 |
---|---|
Charter for 10 | $00,000 |
Charter for 8 | $00,000 |
Charter for 6 | $00,000 |
*NOTE* For Golf Cruise running parallel with Sightseeing Cruise POA (This is a popular option)
Low Season Dates 2025
Header 1 | Header 2 | |
---|---|---|
April 20 – 26 | April 27 – 03 May | May 04 – 10 |
High Season Dates 2025
Header 1 | Header 2 | ||
---|---|---|---|
May 11 – 17 | May 18 – 24 | May 25 – 31 | June 01 – 07 |
June 08 – 14 | June 15 – 21 | June 22 – 28 | June 29 – July 05 |
July 06 – 12 | July 13 – 19 | July 20 – 26 | July 27 – August 02 |
August 03 – 09 | August 10 – 16 | August 17 – 23 | August 24 – 30 |
August 31 – September 06 | September 07 – 13 | September 14 – 20 | September 21 – 27 |
What Is Included In Your Cruise
- Transfer to & from Barge in our Luxury Touring Vehicle
- Full board in Twin/ Double Cabin with Modern Bathroom
- Full use of Barge Facilities Including WIFI, Bikes etc
- Welcome Aboard & Farewell Cocktail Receptions
- Guided Shore Excursions
- All Meals: Breakfast, Lunch & Culinary/ Gourmet Dining
- Open Bar, and Wine with Meals
- Unlimited Tea/Coffee. Complimentary Fruit & Snacks
- Complimentary Organic Toiletries
Not Included
- Any alcohol off the Barge
- Crew gratuity, 7% – 10% paid to the Captain